	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OmegaNet Inc</title>
	<atom:link href="http://omeganetinc.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://omeganetinc.net/blog</link>
	<description>Provider of e-commerce web site design and software for the wholesale Gift and Home Decor Industry</description>
	<lastBuildDate>Tue, 27 Mar 2012 17:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Sustainability&#8221; Emphasis in Green Products</title>
		<link>http://omeganetinc.net/blog/2012/03/27/sustainability-emphasis-in-green-products/</link>
		<comments>http://omeganetinc.net/blog/2012/03/27/sustainability-emphasis-in-green-products/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:19:38 +0000</pubDate>
		<dc:creator>OmegaNet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omeganetinc.net/blog/?p=45</guid>
		<description><![CDATA[This is Gift and Home Retailer News&#8217; third annual &#8220;Green Issue&#8221;, where we highlight companies that are producing eco-friendly products and using environmentally aware processes. In this issue we spotlight &#8220;Sustainability&#8221;. A new feature of the New York International Gift Fair&#8217;s Winter show was &#8220;SustainAbility: design for a better world®&#8221;. NYIGF&#8217;s &#8220;Degrees of SustainAbility&#8221; intiative [...]]]></description>
		<wfw:commentRss>http://omeganetinc.net/blog/2012/03/27/sustainability-emphasis-in-green-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmegaNet Inc. Welcomes Cynthia Brayton As New Marketing Manager</title>
		<link>http://omeganetinc.net/blog/2012/01/13/omeganet-inc-welcomes-cynthia-brayton-as-new-marketing-manager/</link>
		<comments>http://omeganetinc.net/blog/2012/01/13/omeganet-inc-welcomes-cynthia-brayton-as-new-marketing-manager/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:53:37 +0000</pubDate>
		<dc:creator>OmegaNet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omeganetinc.net/blog/?p=36</guid>
		<description><![CDATA[STONE MOUNTAIN, GA (January 10, 2012) &#8211; Cynthia Brayton has been named Marketing Manager of OmegaNet Inc. as of December, 2011. Brayton most recently served as Director of Professional Development for Savannah School of Art &#38; Design (SCAD), where she worked in Corporate Fundraising and developed training courses for popular design and video software for [...]]]></description>
		<wfw:commentRss>http://omeganetinc.net/blog/2012/01/13/omeganet-inc-welcomes-cynthia-brayton-as-new-marketing-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Black Friday Sales Point To Improved Economic Outlook</title>
		<link>http://omeganetinc.net/blog/2011/11/29/strong-black-friday-sales-point-to-improved-economic-outlook/</link>
		<comments>http://omeganetinc.net/blog/2011/11/29/strong-black-friday-sales-point-to-improved-economic-outlook/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:38:49 +0000</pubDate>
		<dc:creator>OmegaNet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omeganetinc.net/blog/?p=33</guid>
		<description><![CDATA[Retail sales on Black Friday, the traditional kick off of the Christmas buying season, grew by 6.6% compared with the day after Thanksgiving last year, and a huge 16.4% for the four day weekend including Thanksgiving (source). Spending per shopper increased 9.1% , the biggest increase since 2006 (source). Part of the reason for the [...]]]></description>
		<wfw:commentRss>http://omeganetinc.net/blog/2011/11/29/strong-black-friday-sales-point-to-improved-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made All Over the USA</title>
		<link>http://omeganetinc.net/blog/2011/10/28/made-all-over-the-usa/</link>
		<comments>http://omeganetinc.net/blog/2011/10/28/made-all-over-the-usa/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:40:54 +0000</pubDate>
		<dc:creator>OmegaNet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omeganetinc.net/blog/?p=27</guid>
		<description><![CDATA[Whether you prefer &#8220;Made In America&#8221; as sung by Toby Keith, Kanye West or Bon Jovi, the importance of manufacturing within the borders of the USA is a recurring theme in music, movies and news reporting. ABC News&#8217; World News With Diane Sawyer has a regular weekly feature about companies manufacturing in the USA (see [...]]]></description>
		<wfw:commentRss>http://omeganetinc.net/blog/2011/10/28/made-all-over-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Percent Rise in Holiday Sales Forecasted by Survey</title>
		<link>http://omeganetinc.net/blog/2011/10/03/three-percent-rise-in-holiday-sales-forecasted-by-survey/</link>
		<comments>http://omeganetinc.net/blog/2011/10/03/three-percent-rise-in-holiday-sales-forecasted-by-survey/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:47:00 +0000</pubDate>
		<dc:creator>OmegaNet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omeganetinc.net/blog/?p=25</guid>
		<description><![CDATA[In its new Retail Compass Survey of CFOs, BDO says the 100 retail CFOs it polled are forecasting a 3% gain in Holiday Season sales for 2011, the most upbeat prediction since 2007. Furthermore, same-store-sales projections for the second half of the year nearly doubled from 1.9% to 3.5% (source). And the number expecting an [...]]]></description>
		<wfw:commentRss>http://omeganetinc.net/blog/2011/10/03/three-percent-rise-in-holiday-sales-forecasted-by-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Includes Encouraging Results for Small Businesses</title>
		<link>http://omeganetinc.net/blog/2011/09/02/survey-includes-encouraging-results-for-small-businesses/</link>
		<comments>http://omeganetinc.net/blog/2011/09/02/survey-includes-encouraging-results-for-small-businesses/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:28:46 +0000</pubDate>
		<dc:creator>OmegaNet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omeganetinc.net/blog/?p=21</guid>
		<description><![CDATA[In a time of growth of Big Box and online stores, small retailers may find encouragement from the results of a new survey by American Express. The study finds that a majority of Americans are willing to spend more to do business with companies that give good customer service and four out of five said [...]]]></description>
		<wfw:commentRss>http://omeganetinc.net/blog/2011/09/02/survey-includes-encouraging-results-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Use Rise; Good For Economy?</title>
		<link>http://omeganetinc.net/blog/2011/07/19/credit-card-use-rise-good-for-economy/</link>
		<comments>http://omeganetinc.net/blog/2011/07/19/credit-card-use-rise-good-for-economy/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:33:40 +0000</pubDate>
		<dc:creator>OmegaNet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omeganetinc.net/blog/?p=8</guid>
		<description><![CDATA[Depending on who you ask, increased credit card use by consumers may be either boon or bane to the economic outlook. The fact that credit card use is rising is seen by some as an indication of increased consumer confidence and a willingness to spend that should spur economic growth. However, others regard credit cards [...]]]></description>
		<wfw:commentRss>http://omeganetinc.net/blog/2011/07/19/credit-card-use-rise-good-for-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

